Loading catalogs...
Loading catalogs...
“I like the procedure of verifying the part # with my motorcycle VIN#.”
“It would be nice to have better drawings of the parts. These were fuzzy and difficult to make out.”
“EASY TO USE WEBSITE, AND GREAT SERVICE!”
“You guys are awesome! I Always use you guys for parts! Your diagrams are easy to move through. I will say the cooling system side was a little hard to figure out but praise be that theres a search bar! All n' all, 10/10! Rock on!”
“Very efficient process... no hoping on a smooth delivery process. :-)”
“Thank you, search was easy and glad I found you guys.”
Genuine Triumph OEM frame & footrest parts for the Bonneville Bobber (2017–2026): 75 factory part numbers across 4 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
| Part number | Description | Price |
|---|---|---|
| T2051010 | Swingarm Pivot Adjuster | $24.43 |
| T2071280 | Frame Assembly, CA | $2922.21 |
| T2071281 | Frame Assembly, AU | $2922.21 |
| T2071282 | Frame Assembly, US | $2922.21 |
| T2071283 | Frame Assembly, BR | $2922.21 |
| T2071284 | Frame Assembly, TH | $2922.21 |
| T2071285 | Frame Assembly, ROW | $2922.21 |
| T2071709 | Bracket, M8 | $21.57 |
| T2071980 | Adjuster, Frame, M12 | $9.78 |
| T2072118 | Spacer, 13 x 28 x 15 | $8.33 |
| T2072119 | Spacer, 13 x 24 x 29 | $7.42 |
| T2072929 | Pad, Protection, Fuel Tank | $25.85 |
| T2073464 | Cradle Assembly, LH, ED & Powder | $271.12 |
| T2073472 | Cradle Assembly, RH, ED & Powder | $260.52 |
| T2075055 | Bracket, M10 | $15.12 |
| T2076401 | Cradle Stiffener | $51.31 |
| T2076544 | Modulator Bracket | $8.09 |
| T2076548 | Adjuster, Threaded | $16.42 |
| T2080547 | Pivot pin | $6.55 |
| T2080780 | Bank Angle Peg | $13.59 |
| T2081178 | Sidestand Switch | $68.42 |
| T2081389 | Spring, Sidestand | $11.71 |
| T2081971 | Rubber, Footrest, RH | $14.89 |
| T2081972 | Rubber, Footrest, LH | $14.89 |
| T2084042 | Pivot Pin, Sidestand | $8.88 |
| T2084321 | Pin, Sidestand Spring | $11.22 |
| T2085167 | Footrest, RH, Black | $102.36 |
| T2085169 | Footrest, Rider, LH, Black | $68.25 |
| T2086988 | Nutplate, Footpeg | $5.78 |
| T2087677 | Control Plate, Rider, LH | $50.37 |
| T2088747 | Control Plate, Rider, RH | $50.37 |
| T2088765 | Retainer, Magnet | $6.94 |
| T2088803 | Footfinder, Sidestand, Black | $74.12 |
| T2088804 | Sidestand Spares Assembly, Black | $134.99 |
| T2089638 | Return Spring, Footrest | $6.94 |
| T2304431-PG | Front Mudguard | $336.75 |
| T2307211 | Wire Guide, Brake Line, LHS | $8.25 |
| T2308721-PG | Rear Mudguard, Jet Black | $729.89 |
| T2309986 | Stay, Mudguard, Gloss Black | $123.56 |
| T2400854 | Tank Mount Bush | $2.74 |
| T2700464 | Reflector, Red, Circular | $7.14 |
| T2701206 | Reflector Bracket, LHR | $25.46 |
| T2701207 | Reflector Bracket, RHR | $25.46 |
| T3010108 | Flanged Sleeve, M6 | $3.02 |
| T3021000 | Grommet, 9.5 x 13 x 2.6 | $2.85 |
| T3050303 | Capscrew, SKT HD, M6 x 35, Pltd | $1.21 |
| T3050331 | Screw, Cap/Hd, M6 x 16, Slv, Enc | $2.35 |
| T3051111 | Screw, Cap/Hd, M5 x 25, Black | $2.48 |
| T3151024 | Bolt, HHF, M12 x 75, 10,9, Slv | $6.39 |
| T3151141 | Bolt, TX, M12 x 55, Slv | $9.88 |
| T3203206 | Screw, Cap/Hd, M10 x 35, Slv | $6.67 |
| T3205156 | Bolt, HHF, Lghtd, M8 x 16, Slv | $1.62 |
| T3330245 | Bolt, C/Hd, Tx, M4 x 12, Slv, Enc | $11.79 |
| T3330728 | Screw, Pan/Hd, Tx, M5 x 16, Enc | $0.97 |
| T3331042 | Screw, Pan/Hd, Tx, M6 x 12, Enc | $1.40 |
| T3331044 | Screw, Pan/Hd, Tx, M6 x 16, Slv | $0.97 |
| T3331191 | Screw, Pan/Hd, Tx, M6 x 20, Enc | $2.10 |
| T3331299 | Screw, Pan/HD, Tx, M6 x 40, Slv | $3.70 |
| T3332127 | Cap Head Screw, M10 x 50 | $11.71 |
| T3334662 | Screw, Torx, M12 x 265 | $15.60 |
Showing 60 of 75 part numbers — select a model year above to browse every Bonneville Bobber frame & footrest diagram.