Loading catalogs...
Loading catalogs...
“I like the procedure of verifying the part # with my motorcycle VIN#.”
“It would be nice to have better drawings of the parts. These were fuzzy and difficult to make out.”
“EASY TO USE WEBSITE, AND GREAT SERVICE!”
“You guys are awesome! I Always use you guys for parts! Your diagrams are easy to move through. I will say the cooling system side was a little hard to figure out but praise be that theres a search bar! All n' all, 10/10! Rock on!”
“Very efficient process... no hoping on a smooth delivery process. :-)”
“Thank you, search was easy and glad I found you guys.”
Genuine Triumph OEM electrical parts for the Daytona 660 (2025–2026): 141 factory part numbers across 16 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
| Part number | Description | Price |
|---|---|---|
| A9639102 | Heated Grip Kit | $325.00 |
| A9640251 | TPMS Kit, ROW | $375.00 |
| A9820125 | Fix Kit, Connectivity Module | $28.08 |
| A9820200 | Bluetooth Unit | $330.00 |
| A9828073 | USB Charger Kit, 5V | $39.42 |
| A9838312 | Indicator Kit, Scrolling, 315mm, Front | $104.16 |
| A9838313 | Scrolling Indicators, Rear | $170.00 |
| A9838400 | Indicators, Scrolling, 315mm, FR, Kit | $190.00 |
| A9930639 | Headset, Sena, 50S, Kit | $475.00 |
| T1242929 | Connector, 4 Way | $10.90 |
| T1290023 | Spark plug | $17.50 |
| T1290088 | Sensor, Air Temperature | $64.75 |
| T1290975 | Air Pressure Sensor | $144.49 |
| T1290995 | ECM, Base, KTKS | $2182.86 |
| T1291504 | Coil, Ignition | $195.81 |
| T1292075 | Hose, Throttle Body, Cyl 1 | $3.24 |
| T1292076 | Hose, Throttle Body, Cyl 2 | $3.24 |
| T1292077 | Hose, Throttle Body, Cyl 3 | $3.24 |
| T1292382 | Hose, Map Sensor | $10.62 |
| T1299232 | Sensor, Gear Position | $119.76 |
| T1300679 | Regulator Rectifier | $412.16 |
| T1300895 | Key, Woodruff | $7.77 |
| T1304200 | Alternator Rotor | $853.60 |
| T1304201 | Alternator Stator | $549.37 |
| T1310120 | Starter, Solenoid, Fused | $62.35 |
| T1312223 | Starter Motor, Black | $557.82 |
| T2040811 | Twin Clip, Brake Hose | $2.63 |
| T2043692 | Heated Grip, Housing, Switch | $7.38 |
| T2043694 | Heated Grip, Housing, Rear | $7.30 |
| T2046400 | Heated Grip, RH | $176.68 |
| T2046404 | Grip, Heated, LH | $153.78 |
| T2100808 | Sensor, Engine Coolant | $54.02 |
| T2401242 | Filler Cap Assy, Fuel Tank | $212.94 |
| T2500113 | Horn Assembly, Hi Tone | $41.82 |
| T2500183 | Battery | $125.34 |
| T2500622 | Seal, Filler Cap, Breather | $6.14 |
| T2500805 | Fuse, 30A | $1.40 |
| T2501305 | Fuse, Mini, 5A | $4.74 |
| T2501315 | Fuse, Mini, 15A | $4.74 |
| T2501789 | Battery Strap | $10.55 |
| T2502455 | Fall Detection Switch | $84.58 |
| T2502698 | Edge Protector, Headstock | $9.26 |
| T2503437 | Auxilary Fly Lead, JP | $23.98 |
| T2503688 | Mldg, Harness Retention, RHS | $19.50 |
| T2503699 | Mldg, Harness Retention, LHS | $19.50 |
| T2503717 | Key, Blank, Immobiliser | $72.26 |
| T2503718 | Key, Cut, Immobiliser | $96.97 |
| T2503828 | Bracket, O2 Sensor | $7.80 |
| T2503909 | Bracket, Regulator | $62.39 |
| T2503998 | Bracket, Harness, Hego Sensor | $7.80 |
| T2504606 | Spares Kit, Battery | $120.89 |
| T2504880 | Guide, Headstock Rubber | $12.90 |
| T2505049 | Blanking Plug, O2 Sensor | $6.65 |
| T2505073 | Lead, Starter | $23.98 |
| T2505093 | Fuse, Mini, 3A | $0.89 |
| T2505709 | Main Harness | $880.75 |
| T2505740 | Lock Kit | $466.66 |
| T2505742 | Seat Latch Assembly | $31.10 |
| T2505778 | Lead, Battery, Positive | $12.18 |
| T2505779 | Earth Lead | $27.93 |
Showing 60 of 141 part numbers — select a model year above to browse every Daytona 660 electrical diagram.