Loading catalogs...
Loading catalogs...
“I like the procedure of verifying the part # with my motorcycle VIN#.”
“It would be nice to have better drawings of the parts. These were fuzzy and difficult to make out.”
“EASY TO USE WEBSITE, AND GREAT SERVICE!”
“You guys are awesome! I Always use you guys for parts! Your diagrams are easy to move through. I will say the cooling system side was a little hard to figure out but praise be that theres a search bar! All n' all, 10/10! Rock on!”
“Very efficient process... no hoping on a smooth delivery process. :-)”
“Thank you, search was easy and glad I found you guys.”
Genuine Triumph OEM electrical parts for the Daytona Moto2 765 (2020–2021): 123 factory part numbers across 13 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
| Part number | Description | Price |
|---|---|---|
| A2701151 | Indicator LED Kit | $125.00 |
| A9640169 | TPMS Kit, ROW | $285.00 |
| A9640251 | TPMS Kit, ROW | $375.00 |
| A9830116 | Rear Light Assy, LED, Clear | $210.60 |
| A9838077 | LED Scrolling Indicator Kit | $120.00 |
| A9838177 | LED Scrolling Indicator Kit | $180.00 |
| A9930007 | Cleaning Swab | $1.62 |
| A9930639 | Headset, Sena, 50S, Kit | $475.00 |
| T1164500 | Blanking Plug | $2.55 |
| T1242929 | Connector, 4 Way | $10.90 |
| T1290088 | Sensor, Air Temperature | $64.75 |
| T1290285 | Hose, Map Sensor | $3.59 |
| T1290975 | Air Pressure Sensor | $144.49 |
| T1291023 | Spark Plug | $17.50 |
| T1291504 | Coil, Ignition | $195.81 |
| T1292075 | Hose, Throttle Body, Cyl 1 | $3.24 |
| T1292076 | Hose, Throttle Body, Cyl 2 | $3.24 |
| T1292077 | Hose, Throttle Body, Cyl 3 | $3.24 |
| T1293450 | ECM Base | $1065.03 |
| T1299232 | Sensor, Gear Position | $119.76 |
| T1300182 | Alternator Rotor | $853.60 |
| T1300215 | Stator, Alternator | $578.17 |
| T1300679 | Regulator Rectifier | $412.16 |
| T1300895 | Key, Woodruff | $7.77 |
| T1310115 | Solenoid | $68.42 |
| T1312223 | Starter Motor, Black | $557.82 |
| T2040811 | Twin Clip, Brake Hose | $2.63 |
| T2070651 | Mounting Rubber | $4.19 |
| T2100808 | Sensor, Engine Coolant | $54.02 |
| T2310901 | Regulator Bracket | $68.94 |
| T2401242 | Filler Cap Assy, Fuel Tank | $212.94 |
| T2500113 | Horn Assembly, Hi Tone | $41.82 |
| T2500183 | Battery | $125.34 |
| T2500622 | Seal, Filler Cap, Breather | $6.14 |
| T2500896 | Earth Lead | $10.28 |
| T2500898 | Rear Subharness, Lighting | $85.52 |
| T2501310 | Fuse, Mini, 10A | $4.74 |
| T2501315 | Fuse, Mini, 15A | $4.74 |
| T2501320 | Fuse, Mini, 20A | $4.74 |
| T2501789 | Battery Strap | $10.55 |
| T2502405 | Switch, Fall Detection | $78.95 |
| T2502461 | Battery Multipack (10) | $986.03 |
| T2503691 | Instrument Pack, TFT, MPH UK | $1575.52 |
| T2503692 | Instrument Pack, TFT, MPH US | $1575.52 |
| T2503693 | Instrument Pack, TFT, KMH EU | $1575.52 |
| T2503694 | Instrument Pack, TFT, KMH JP | $1544.63 |
| T2503801 | Positive Lead, Battery | $14.89 |
| T2504061 | Immobiliser ECU, with RF 434 | $1452.32 |
| T2504071 | Immobiliser ECU, with RF 315 | $1452.32 |
| T2504577 | Key, Cut, Immobiliser | $79.02 |
| T2504578 | Key, Blank, Immobiliser | $72.26 |
| T2504586 | Ignition Lock, Combined | $215.63 |
| T2504600 | Spares Kit, Battery | $167.31 |
| T2504861 | Sensor, TPMS, 90 Deg, 434MHZ | $221.99 |
| T2505041 | Main Harness | $1386.43 |
| T2506715 | Kit, Battery, YTX9-BS | $116.06 |
| T2507727 | Relay, Normally Open | $20.12 |
| T2507728 | Relay, Changeover | $18.50 |
| T2507729 | Relay, Ultra Micro, ISO 280 | $7.53 |
| T2507820 | Subharness, Engine | $93.14 |
Showing 60 of 123 part numbers — select a model year above to browse every Daytona Moto2 765 electrical diagram.