Loading catalogs...
Loading catalogs...
“I like the procedure of verifying the part # with my motorcycle VIN#.”
“It would be nice to have better drawings of the parts. These were fuzzy and difficult to make out.”
“EASY TO USE WEBSITE, AND GREAT SERVICE!”
“You guys are awesome! I Always use you guys for parts! Your diagrams are easy to move through. I will say the cooling system side was a little hard to figure out but praise be that theres a search bar! All n' all, 10/10! Rock on!”
“Very efficient process... no hoping on a smooth delivery process. :-)”
“Thank you, search was easy and glad I found you guys.”
Genuine Triumph OEM frame & footrest parts for the Daytona (1995–2006): 256 factory part numbers across 16 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
| Part number | Description | Price |
|---|---|---|
| 2040036-T0301 | Cable Guide | $10.12 |
| 2040225-T0301 | Adjuster nut | $5.11 |
| 2058000-T0301 | Chainguard | $57.41 |
| 2070002-T0301 | Bearing cup | $28.34 |
| 2070621-T0301 | Boss | $15.93 |
| 2070640-T0301 | Bung | $9.21 |
| 2070705-T0301 | Bridge | $13.22 |
| 2070710-T0301 | Bracket | $9.61 |
| 2070720-T0301 | Mounting bracket | $11.47 |
| 2070726-T0301 | Clamp | $10.46 |
| 2070727-T0301 | Clamp | $10.46 |
| 2070750-T0301 | Lifting handle | $72.65 |
| 2070760-T0301 | Lifting handle | $72.65 |
| 2070762-T0301 | Lifting handle | $60.05 |
| 2078691-T0301 | Sleeve | $9.72 |
| 2079223-T0301 | Spacer | $5.14 |
| 2079235-T0301 | Sleeve | $4.85 |
| 2079310-T0301 | Spring | $2.78 |
| 2079345-T0301 | Linkage carrier | $117.41 |
| 2080019-T0301 | Switch, Sidestand | $61.79 |
| 2080024-T0301 | Pivot bracket | $17.88 |
| 2080027-T0301 | Footrest | $39.18 |
| 2080028-T0301 | Footrest | $39.18 |
| 2080029-T0301 | Footrest | $58.92 |
| 2080030-T0301 | Footrest | $58.92 |
| 2080031-T0301 | Rubber | $31.72 |
| 2080033-T0301 | Peg | $11.83 |
| 2080056-T0301 | Footrest assembly rear | $117.87 |
| 2080057-T0301 | Footrest assembly rear | $107.35 |
| 2080067-T0301 | Centre stand | $106.47 |
| 2080071-T0301 | Bracket pivot | $16.13 |
| 2080072-T0301 | Bracket pivot | $16.26 |
| 2080105-T0301 | Footrest assembly front | $93.36 |
| 2080106-T0301 | Footrest assembly front | $105.19 |
| 2080111-T0301 | Control plate rh | $95.68 |
| 2080112-T0301 | Control plate lh | $95.68 |
| 2080123-T0301 | Footrest hanger | $83.63 |
| 2080124-T0301 | Footrest hanger | $73.34 |
| 2080171-T0301 | Bracket pivot | $151.42 |
| 2300103-T0301 | Tool kit | $95.76 |
| 2300109-T0301 | Allen Key, 4.0mm | $5.30 |
| 2300110-T0301 | Pliers, Water Pump | $5.56 |
| 2300114-T0301 | Spanner, Open End, 10 X 12 | $5.70 |
| 2300115-T0301 | Spanner | $17.34 |
| 2300116-T0301 | Spanner | $4.01 |
| 2300340-T0301 | Shield | $10.32 |
| 2300341-T0301 | Shield | $10.32 |
| 2305212-T0301 | Front mudguard | $208.59 |
| 2305213-T0301 | Front mudguard | $208.59 |
| 2305218-T0301 | Front mudguard | $208.59 |
| 2305220-T0301 | Front mudguard | $208.59 |
| 2305224-T0301 | Front mudguard | $208.59 |
| 2305227-T0301 | Front mudguard | $186.56 |
| 2305228-T0301 | Front mudguard | $208.59 |
| 2305229-T0301 | Front mudguard | $186.56 |
| 2500060-T0301 | Battery box | $23.65 |
| 3050001-T0301 | Capscrew | $2.63 |
| 3050029-T0301 | Capscrew | $5.56 |
| 3330220-T0301 | Screw, Torx | $4.27 |
| 3330290-T0301 | Screw, Torx | $5.63 |
Showing 60 of 256 part numbers — select a model year above to browse every Daytona frame & footrest diagram.