Loading catalogs...
Loading catalogs...
“I like the procedure of verifying the part # with my motorcycle VIN#.”
“It would be nice to have better drawings of the parts. These were fuzzy and difficult to make out.”
“EASY TO USE WEBSITE, AND GREAT SERVICE!”
“You guys are awesome! I Always use you guys for parts! Your diagrams are easy to move through. I will say the cooling system side was a little hard to figure out but praise be that theres a search bar! All n' all, 10/10! Rock on!”
“Very efficient process... no hoping on a smooth delivery process. :-)”
“Thank you, search was easy and glad I found you guys.”
Genuine Triumph OEM electrical parts for the Speed Triple 1200 (2022–2026): 145 factory part numbers across 19 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
| Part number | Description | Price |
|---|---|---|
| A2701151 | Indicator LED Kit | $125.00 |
| A9640251 | TPMS Kit, ROW | $375.00 |
| A9828045 | Heated Grip Kit | $315.00 |
| A9838177 | LED Scrolling Indicator Kit | $180.00 |
| A9838312 | Indicator Kit, Scrolling, 315mm, Front | $104.16 |
| A9838313 | Scrolling Indicators, Rear | $170.00 |
| A9838400 | Indicators, Scrolling, 315mm, FR, Kit | $190.00 |
| A9930639 | Headset, Sena, 50S, Kit | $475.00 |
| T1290088 | Sensor, Air Temperature | $64.75 |
| T1290970 | ECM Base, KTKS | $2182.18 |
| T1290975 | Air Pressure Sensor | $144.49 |
| T1295678 | Gear Position Sensor | $119.76 |
| T1296501 | Spark Plug | $20.69 |
| T1297880 | Coil, Ignition | $175.63 |
| T1300679 | Regulator Rectifier | $412.16 |
| T1300895 | Key, Woodruff | $7.77 |
| T1301501 | Rotor, Alternator | $870.54 |
| T1304321 | Stator, Alternator | $559.09 |
| T1310008 | Starter Solenoid Assy | $73.17 |
| T1312500 | Starter Motor | $524.00 |
| T2046400 | Heated Grip, RH | $176.68 |
| T2046404 | Grip, Heated, LH | $153.78 |
| T2100808 | Sensor, Engine Coolant | $54.02 |
| T2311906 | Intake Moulding | $17.72 |
| T2404761 | Instrument, TFT, MPH, UK | $0.00 |
| T2409091 | Instrument, TFT, MPH, UK | $1354.18 |
| T2409093 | Instrument, TFT, KMH, EU | $1475.07 |
| T2409094 | Instrument, TFT, KMH, JP | $1308.38 |
| T2502182 | Antenna, LF | $24.33 |
| T2502202 | Steering Lock, Electronic | $252.83 |
| T2502214 | Switch, Rotational | $89.35 |
| T2503204 | Foam Pad, Battery Case | $8.52 |
| T2503209 | Battery Case Assy, Spares | $19.08 |
| T2503434 | Heatshield | $96.12 |
| T2503437 | Auxilary Fly Lead, JP | $23.98 |
| T2504294 | Instrument, TFT, MPH, US | $1354.18 |
| T2504297 | Instrument, TFT, KMH, CN | $1354.18 |
| T2504319 | Connector Shroud | $4.60 |
| T2504461 | KCU + Keys, Kit, RF434 | $667.00 |
| T2504471 | KCU + Keys, Kit, RF315 | $667.00 |
| T2504631 | Suspension Control Unit | $1995.63 |
| T2504762 | Instrument, TFT, MPH, US | $1436.18 |
| T2504763 | Instrument, TFT, KMH, EU | $1436.18 |
| T2504764 | Instrument, TFT, KMH, JP | $1436.18 |
| T2504765 | Instrument, TFT, KMH, CN | $1436.18 |
| T2505038 | Sleeve, KCU | $21.86 |
| T2505049 | Blanking Plug, O2 Sensor | $6.65 |
| T2505075 | Socket, Auxillary Power | $59.87 |
| T2505159 | Main Harness | $878.08 |
| T2505445 | Cover, Oil Filter | $20.00 |
| T2505546 | Moulding, CCU/ECU | $35.20 |
| T2506200 | Passive Key, Bladeless | $151.44 |
| T2506256 | Smart Key, Bladeless, RF315 | $197.60 |
| T2506311 | Horn Assy, 440 Hz | $57.53 |
| T2506555 | Bracket, Rotational Switch | $19.34 |
| T2506565 | Mldg, KCU, Cover | $9.88 |
| T2506575 | Rubber Sheet | $21.86 |
| T2506585 | Moulding, Carrier, KCU | $29.34 |
| T2506595 | Wire Guide, Breather Cover | $9.52 |
| T2506599 | Mldg, Wire Guide, Expansion Tank | $7.84 |
Showing 60 of 145 part numbers — select a model year above to browse every Speed Triple 1200 electrical diagram.