Loading catalogs...
Loading catalogs...
“I like the procedure of verifying the part # with my motorcycle VIN#.”
“It would be nice to have better drawings of the parts. These were fuzzy and difficult to make out.”
“EASY TO USE WEBSITE, AND GREAT SERVICE!”
“You guys are awesome! I Always use you guys for parts! Your diagrams are easy to move through. I will say the cooling system side was a little hard to figure out but praise be that theres a search bar! All n' all, 10/10! Rock on!”
“Very efficient process... no hoping on a smooth delivery process. :-)”
“Thank you, search was easy and glad I found you guys.”
Genuine Triumph OEM front suspension & steering parts for the Speed Twin 1200 (2019–2027): 85 factory part numbers across 5 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
| Part number | Description | Price |
|---|---|---|
| T2040301 | Adjuster Nut, M30, Lower | $28.50 |
| T2040304 | Locknut, M30 | $20.60 |
| T2041153 | Handlbar, Tapered, Black | $230.76 |
| T2041196 | Heated Grip, LH | $176.68 |
| T2041199 | Heated Grip, RH | $176.68 |
| T2041468 | Button Housing, H/Grip, Upper | $6.65 |
| T2041469 | Button Housing, H/Grip, Lower | $6.65 |
| T2041579 | Grip, Handlebar, LH | $18.16 |
| T2041583 | Mount, Instruments | $40.87 |
| T2041629 | Screw, APS Housing | $2.17 |
| T2042119 | Grip, APS, RH | $52.29 |
| T2042135 | Nut, Upper, M25, Domed | $3.77 |
| T2042136 | Rubber Bush, Handlebar Clamp | $8.25 |
| T2042138 | Cover, Headstock Bearing | $10.90 |
| T2042390 | Wire Guide, Top Yoke | $7.87 |
| T2042476 | Bar End Finisher | $22.52 |
| T2042738 | Rubber Washer | $1.13 |
| T2043107 | Riser, Hancllebar, LH | $46.89 |
| T2043108 | Riser, Handlebar, RH | $46.89 |
| T2043117 | Mount Post, Front Mudguard, LH | $50.32 |
| T2043146 | Mount Post, Front Mudguard, RH | $50.32 |
| T2043304 | Upper Yoke | $282.14 |
| T2043406 | Riser, Handlebar Clamp | $46.89 |
| T2043407 | Sensor, AP | $284.27 |
| T2043408 | Clamp, Handlebar | $64.83 |
| T2043415 | Badge, Handlebar Clamp | $69.37 |
| T2043437 | Switchcube, Inst Control, LH | $258.75 |
| T2043529 | Switchcube, LH, Inst Control, No DRL | $184.39 |
| T2043744 | Stanchion, RH | $626.77 |
| T2043745 | Stanchion, LH | $626.77 |
| T2043748 | Top Cap Assembly | $77.01 |
| T2043749 | Spring Compression | $117.88 |
| T2043751 | Sealing Bush Set | $93.40 |
| T2043848 | Lower Yoke Assembly | $509.77 |
| T2043924 | Clutch Cable | $47.41 |
| T2043945 | Clutch Lever Assembly, MCS | $129.21 |
| T2043946 | Clutch Lever, MCS, Adjustable | $89.71 |
| T2043966 | Stanchion Assembly, LH | $1085.30 |
| T2043967 | Stanchion Assembly, RH | $1085.30 |
| T2044045 | Sensor, APS, Assembly | $249.05 |
| T2044184 | Washer, Tabbed | $10.78 |
| T2045065 | Sleeve, Flanged, Handlebar | $15.72 |
| T2045856 | Plastic Plug, 22.2 | $2.25 |
| T2045931 | Control Assy, LH, DRL | $318.46 |
| T2045932 | Switchcube, LH | $318.46 |
| T2045935 | Switchcube, RH | $186.31 |
| T2046082 | Clutch Lever Bracket | $38.96 |
| T2046510 | Clamp, Clutch lever bracket | $16.04 |
| T2046520 | Adjuster Screw | $8.53 |
| T2046521 | Nut, Pivot Bolt | $1.21 |
| T2046522 | Bolt, Handlebar Clamp | $2.00 |
| T2046524 | Pivot Bolt | $2.63 |
| T2046853 | Upper Yoke | $282.14 |
| T2048632 | Switchcube, RH | $186.31 |
| T2048753 | Decal, Fork Leg | $36.99 |
| T2048846 | Sheathing, Heated Grips | $12499.98 |
| T2049315 | Rebound Cartridge, (RH) | $534.43 |
| T2049316 | Compression Cartridge, (LH) | $534.43 |
| T2049321 | Outer Tube | $411.10 |
| T2049488 | Sleeve, Dia 13 x 43 | $4.86 |
Showing 60 of 85 part numbers — select a model year above to browse every Speed Twin 1200 front suspension & steering diagram.