Loading catalogs...
Loading catalogs...
“I like the procedure of verifying the part # with my motorcycle VIN#.”
“It would be nice to have better drawings of the parts. These were fuzzy and difficult to make out.”
“EASY TO USE WEBSITE, AND GREAT SERVICE!”
“You guys are awesome! I Always use you guys for parts! Your diagrams are easy to move through. I will say the cooling system side was a little hard to figure out but praise be that theres a search bar! All n' all, 10/10! Rock on!”
“Very efficient process... no hoping on a smooth delivery process. :-)”
“Thank you, search was easy and glad I found you guys.”
Genuine Triumph OEM frame & footrest parts for the Street Cup (2017–2018): 76 factory part numbers across 4 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
| Part number | Description | Price |
|---|---|---|
| T2022819 | Cover, Sprocket, Inner | $52.29 |
| T2051010 | Swingarm Pivot Adjuster | $24.43 |
| T2070387 | Bung, Rubber, Oval | $3.17 |
| T2071077 | Moulding, Edge, Vin Label | $15.60 |
| T2071085 | Cradle Assy, LH | $268.08 |
| T2071099 | Cradle Assy, RH | $268.08 |
| T2071980 | Adjuster, Frame, M12 | $9.78 |
| T2071987 | Frame Assy, Canada | $2922.21 |
| T2071988 | Frame Assy, Australia | $2922.21 |
| T2071989 | Frame Assy, World | $2922.21 |
| T2071990 | Frame Assy, Americas | $2922.21 |
| T2072119 | Spacer, 13 x 24 x 29 | $7.42 |
| T2073980 | Fuel Tank Protection Pad | $24.60 |
| T2074269 | Cover, Swingarm Pivot | $42.64 |
| T2075055 | Bracket, M10 | $15.12 |
| T2080546 | Pin, Pivot, Footrest | $6.55 |
| T2080547 | Pivot pin | $6.55 |
| T2081083 | Clevis, LH | $152.11 |
| T2081134 | Clevis, RH | $152.11 |
| T2081178 | Sidestand Switch | $68.42 |
| T2081501 | Clevis, Pillion | $35.64 |
| T2081571 | Cap, Magnet, Sidestand | $18.34 |
| T2081573 | Spring, Sidestand | $11.71 |
| T2081672 | Detent Plate | $5.30 |
| T2081674 | Spring, Detent | $6.39 |
| T2081675 | Detent Ball | $1.91 |
| T2082014 | Peg, Spring Retainer | $10.71 |
| T2082102 | Footrest, Front, LH | $75.74 |
| T2082103 | Footrest, Front, RH | $75.74 |
| T2084015 | Control Plate, RH | $115.97 |
| T2084020 | Pin, Pivot, Sidestand | $7.02 |
| T2084030 | Sidestand, Spares Assy | $211.02 |
| T2084416 | Heatshrink,12.0 ID, Adhesive, Cut | $11.71 |
| T2084848 | Rubber Pad, Sidestand | $3.04 |
| T2088017 | Peg, Bank Angle | $14.95 |
| T2088202 | Footrest, Rear, LH | $35.96 |
| T2088203 | Footrest, Rear, RH | $35.96 |
| T2089638 | Return Spring, Footrest | $6.94 |
| T2302372-PG | Rear Mudguard, Jet Black | $336.75 |
| T2305519 | Bracket, Front Mudguard | $56.07 |
| T2307281 | Protective Film, Mudguard | $5.60 |
| T2307809-PG | Front Mudguard | $336.75 |
| T2308893-PG | Front Mudguard, Jet Black | $336.75 |
| T3010702 | Flanged Sleeve, 6.4 x 10 x 8.5 | $5.78 |
| T3013344 | Flange Sleeve, 6.4 x 8.8.x.7.5 | $6.94 |
| T3013360 | Flanged Sleeve, M6 x 12 | $6.94 |
| T3021100 | Grommet, Dia 13 x 1.8 | $2.85 |
| T3050323 | Screw, Cap/Hd, M8 x 30, Slv | $4.74 |
| T3051043 | Screw, Cap/Hd, M8 x 45 | $6.65 |
| T3051097 | Screw, Cap/Hd, M8 x 25, Silver | $4.12 |
| T3150316 | Bolt, HHF, M12 x 70, Silver | $13.10 |
| T3151021 | Bolt, HHF, M12 x 55, 10.9, Slv | $6.14 |
| T3151024 | Bolt, HHF, M12 x 75, 10,9, Slv | $6.39 |
| T3200601 | Bolt, HHF, M8 x 40, Slv | $3.04 |
| T3203206 | Screw, Cap/Hd, M10 x 35, Slv | $6.67 |
| T3205781 | Bolt, HHF, Lghtd, M8 x 1.25 x 25, Slv | $1.62 |
| T3330245 | Bolt, C/Hd, Tx, M4 x 12, Slv, Enc | $11.79 |
| T3330342 | Screw, Pan/Hd, TX, M6 x 35, Slv | $1.72 |
| T3330943 | Screw, But/Hd, M5 x 14, Slv | $4.92 |
| T3330955 | Screw, But/Hd, M5 x 14, Slv, Enc | $8.46 |
Showing 60 of 76 part numbers — select a model year above to browse every Street Cup frame & footrest diagram.