Loading catalogs...
Loading catalogs...
“I like the procedure of verifying the part # with my motorcycle VIN#.”
“It would be nice to have better drawings of the parts. These were fuzzy and difficult to make out.”
“EASY TO USE WEBSITE, AND GREAT SERVICE!”
“You guys are awesome! I Always use you guys for parts! Your diagrams are easy to move through. I will say the cooling system side was a little hard to figure out but praise be that theres a search bar! All n' all, 10/10! Rock on!”
“Very efficient process... no hoping on a smooth delivery process. :-)”
“Thank you, search was easy and glad I found you guys.”
Genuine Triumph OEM engine cases & oil system parts for the Street Scrambler & Scrambler 900 (2017–2026): 102 factory part numbers across 8 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
| Part number | Description | Price |
|---|---|---|
| T1160231 | Main Bearing Shell, Grooved, Red | $15.88 |
| T1160232 | Main Bearing Shell, Grooved, Blue | $15.88 |
| T1160233 | Main Bearing Shell, Grooved, Green | $15.88 |
| T1160268 | Spigot, OD 14.0mm | $5.78 |
| T1160464 | Baffle Plate, Perforated | $5.88 |
| T1161512 | Cap, Oil Filler | $19.13 |
| T1162622 | Breather Drain Pipe | $24.14 |
| T1162910 | Breather Plate | $42.14 |
| T1162911 | Gasket, Breather | $4.55 |
| T1162920 | Elbow, Coolant, Return | $64.52 |
| T1163006 | Breather Drain Pipe, Lower | $12.16 |
| T1163062 | Crankcase Assy, Spares | $3850.59 |
| T1167222 | Barrel, 84.6, High Level Exhaust | $1490.02 |
| T1167250 | Base Gasket | $29.56 |
| T1169019 | Badge, 900, Black | $70.35 |
| T1210091 | Oil Pressure Switch, M10 | $50.37 |
| T1210249 | Pump Drain Tube | $5.98 |
| T1210299 | Adaptor, Spin-On Oil Filter | $17.28 |
| T1210306 | Pressure Relief Valve | $37.15 |
| T1210307 | Plug, Pressure Relief Valve | $18.99 |
| T1210315 | Oil Strainer | $46.68 |
| T1210333 | Pump Assembly, Oil/Water | $387.29 |
| T1210370 | Chain, Auxiliary Drive, Silent | $45.06 |
| T1210440 | Oil Filter Multipack (24) | $379.33 |
| T1210443 | Oil Filter Multipack (80) | $1197.37 |
| T1210666 | Oil Sprayjet, Piston | $18.57 |
| T1210733 | Pipe, Oil Pump Outlet | $57.03 |
| T1210921 | Guide, Auxiliary Drive | $11.41 |
| T1218001 | Oil Filter, OES | $17.96 |
| T1230444 | Gasket, Sump | $12.63 |
| T1230555 | Sump Plate | $176.81 |
| T1230666 | Sump | $492.91 |
| T1260309 | Seal, Cam Cover, Screw, Twin Lip | $5.82 |
| T1260587 | Seal, Cam Cover, SAI | $29.81 |
| T1261049 | Sight glass | $17.28 |
| T1261662 | Grommet, Sprocket Cover | $3.50 |
| T1262070 | Plug, Sightglass | $7.42 |
| T1262233 | Heelguard, RH, Brushed | $108.34 |
| T1262268 | Sprocket Cover, Black | $163.49 |
| T1266001 | Cam Cover, Graphite | $224.36 |
| T1266002 | Seal, Cam Cover | $29.81 |
| T1266010 | Cam Cover, Mag | $186.31 |
| T1266011 | Cam Cover, SAI, Mag | $115.49 |
| T1266792 | Cam Cover, SAI, Alu, Grey | $183.55 |
| T1267210 | Alternator Cover, Black | $216.72 |
| T1267676 | Plug, M12 x 1.75, Black | $11.12 |
| T1267778 | Clutch Cover Assy, Black | $475.17 |
| T1268118 | Clutch Cover Badge, Plastic | $35.73 |
| T1268444 | Cover, Plastic | $19.88 |
| T1268765 | Gasket, Alternator Cover | $13.72 |
| T1269876 | Gasket, Clutch Cover | $16.43 |
| T1308765 | Bracket, Cable | $11.12 |
| T3000005 | Dowel, Dia 6 x 16.5 | $1.13 |
| T3000028 | Hollow Dowel, Dia 8 | $3.59 |
| T3000032 | Dowel, Dia 6 x 10.8 | $6.45 |
| T3000101 | Dowel, Hollow, 8 x 14 | $3.90 |
| T3000102 | Dowel, Hollow, 10 x 14 | $1.79 |
| T3010901 | Flanged Sleeve, 6.4 x 9 x 14.6 | $6.41 |
| T3050245 | Screw, Cap/Hd, M8 x 16, Slv | $3.33 |
| T3051055 | Screw, Cap/Hd, M5 x 10, Slv, Enc | $3.04 |
Showing 60 of 102 part numbers — select a model year above to browse every Street Scrambler & Scrambler 900 engine cases & oil system diagram.