Loading catalogs...
Loading catalogs...
“I like the procedure of verifying the part # with my motorcycle VIN#.”
“It would be nice to have better drawings of the parts. These were fuzzy and difficult to make out.”
“EASY TO USE WEBSITE, AND GREAT SERVICE!”
“You guys are awesome! I Always use you guys for parts! Your diagrams are easy to move through. I will say the cooling system side was a little hard to figure out but praise be that theres a search bar! All n' all, 10/10! Rock on!”
“Very efficient process... no hoping on a smooth delivery process. :-)”
“Thank you, search was easy and glad I found you guys.”
Genuine Triumph OEM front suspension & steering parts for the Street Twin & Speed Twin 900 (2016–2026): 139 factory part numbers across 8 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
| Part number | Description | Price |
|---|---|---|
| T2025450 | Clamp, Clutch Lever Bracket | $31.94 |
| T2028043 | Bracket, Brake Switch, Front | $12.94 |
| T2040072 | Nut, Cap Assy | $17.56 |
| T2040248 | Snap Ring | $6.73 |
| T2040301 | Adjuster Nut, M30, Lower | $28.50 |
| T2040304 | Locknut, M30 | $20.60 |
| T2040399 | Screw, Fork Gaiter Clip, M4 | $3.59 |
| T2041156 | Fork Cap | $81.75 |
| T2041328 | Stanchion Assembly, LH | $1140.98 |
| T2041329 | Stanchion Assembly, RH | $1140.98 |
| T2041364 | Upper Handlebar Clamp | $57.98 |
| T2041488 | Lower Yoke Assembly | $473.26 |
| T2041579 | Grip, Handlebar, LH | $18.16 |
| T2041629 | Screw, APS Housing | $2.17 |
| T2041670 | Piece Comp, Oil Lock | $10.63 |
| T2041673 | Spacer | $11.71 |
| T2041702 | Casting, Fork, RH | $545.70 |
| T2041814 | Stanchion Assembly, LH | $1188.28 |
| T2041815 | Stanchion Assembly, RH | $1188.28 |
| T2041967 | Switchcube, LH, Non-Mode | $258.75 |
| T2042119 | Grip, APS, RH | $52.29 |
| T2042132 | Upper Yoke, Type B | $279.90 |
| T2042135 | Nut, Upper, M25, Domed | $3.77 |
| T2042136 | Rubber Bush, Handlebar Clamp | $8.25 |
| T2042138 | Cover, Headstock Bearing | $10.90 |
| T2042239 | Switchcube, Inst Control, No DRL | $258.75 |
| T2042258 | Kit, Lower Handlebar Clamps | $87.47 |
| T2042309 | Kit, Lower Yoke Assy | $501.70 |
| T2042316 | Lower Handlebar Clamp, RHS | $42.55 |
| T2042317 | Lower Handlebar Clamp, LHS | $43.42 |
| T2042349 | Handlebar, OD 22.2 | $189.89 |
| T2042366 | Stanchion Assy, RH | $1194.84 |
| T2042367 | Stanchion Assy, LH | $1194.84 |
| T2042447 | Upper Handlebar Clamp | $59.73 |
| T2042448 | Lower Handlebar Clamp, RHS | $44.27 |
| T2042449 | Lower Handlebar Clamp, LHS | $44.27 |
| T2042603 | Cap | $81.75 |
| T2042684 | Tube, Outer, LH | $645.89 |
| T2042704 | Fork Tube Inner | $299.25 |
| T2042706 | Fork Tube Inner | $299.25 |
| T2042718 | Tube, Outer, RH | $645.89 |
| T2042738 | Rubber Washer | $1.13 |
| T2043122 | Lever Assy, Clutch, Adj, Mirror | $131.68 |
| T2043221 | Stanchion Assy, LH | $1161.58 |
| T2043408 | Clamp, Handlebar | $64.83 |
| T2043415 | Badge, Handlebar Clamp | $69.37 |
| T2043616 | Switchcube, RH | $142.01 |
| T2043709 | Spring, Front Fork, Main | $96.97 |
| T2043719 | Spring, Front Fork, Main | $102.64 |
| T2043721 | Spring | $44.40 |
| T2043725 | Fork Tube, Inner | $299.25 |
| T2043726 | Cylinder Comp, LH | $327.52 |
| T2043735 | Tube Comp, Inner, RH | $299.25 |
| T2043736 | Cylinder Comp, RH | $327.52 |
| T2043741 | Spacer, Front Fork | $21.41 |
| T2043924 | Clutch Cable | $47.41 |
| T2044045 | Sensor, APS, Assembly | $249.05 |
| T2044046 | Sensor, APS, Restricted | $249.05 |
| T2044052 | Handlebar, Tapered | $209.82 |
| T2044066 | Stanchion Assembly, RH | $1161.58 |
Showing 60 of 139 part numbers — select a model year above to browse every Street Twin & Speed Twin 900 front suspension & steering diagram.