Loading catalogs...
Loading catalogs...
“I like the procedure of verifying the part # with my motorcycle VIN#.”
“It would be nice to have better drawings of the parts. These were fuzzy and difficult to make out.”
“EASY TO USE WEBSITE, AND GREAT SERVICE!”
“You guys are awesome! I Always use you guys for parts! Your diagrams are easy to move through. I will say the cooling system side was a little hard to figure out but praise be that theres a search bar! All n' all, 10/10! Rock on!”
“Very efficient process... no hoping on a smooth delivery process. :-)”
“Thank you, search was easy and glad I found you guys.”
Genuine Triumph OEM rear suspension parts for the TF450-E (2026): 65 factory part numbers across 3 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
| Part number | Description | Price |
|---|---|---|
| T2050738 | Flanged Nut, M14 | $9.41 |
| T2050749 | Nut, Thin, M16 | $6.65 |
| T2050858 | Bolt, M14 x 1.5 x 97 | $16.43 |
| T2050903 | Bolt, M10 x 1.25 x 52 | $8.44 |
| T2050906 | Bolt, M10 x 1.25 x 52 | $4.45 |
| T2050961 | Guide Chain Spares Kit | $65.88 |
| T2051231 | Swingarm, Spares, Long | $1044.38 |
| T2051286 | Chain Rubbing Strip | $35.92 |
| T2051516 | Shim, 18 x 32 x 0.4 | $2.19 |
| T2051517 | Sleeve, 10 x 17 x 21.4 | $8.93 |
| T2051518 | Spacer, Bucket, 10 x 25 x 8 | $7.27 |
| T2051586 | Sleeve, 15 x 20 x 48 | $26.65 |
| T2051590 | Spacer, Bucket, 15 x 20 x 10 | $8.88 |
| T2051613 | Rubbing Strip Kit | $36.81 |
| T2051614 | Bearing Kit, Swingarm | $83.20 |
| T2051615 | Rocker Suspension, Spares | $203.06 |
| T2051616 | Bearing Kit 1, Rocker | $50.98 |
| T2051617 | Bearing Kit 2, Rocker | $72.87 |
| T2051619 | Bearing Kit, Droplink | $22.35 |
| T2051628 | Rear Suspension Unit | $864.78 |
| T2051867 | Spring Kit, RSU, K54 | $271.58 |
| T2051868 | Spring Kit, RSU, K56 | $271.58 |
| T2051869 | Spring Kit, RSU, K58 | $271.58 |
| T2051870 | Spring Kit, RSU, K60 | $271.58 |
| T2056900 | Draglink Spares | $97.67 |
| T2057511 | Rocker, Linkage | $116.06 |
| T2057654 | Spindle, M16 | $79.92 |
| T2058188 | Decal, Rear Suspension Unit | $2.19 |
| T2058765 | Bolt, M14 x 1.5 x 131 | $22.21 |
| T2059121 | Chain Guide, Lower | $43.10 |
| T2059227 | Sleeve, 14 x 22 x 90 | $26.65 |
| T2059228 | Shim, 20 x 31 x 5.1 | $3.56 |
| T2059229 | Spacer, 17 x 30 x 7 | $4.88 |
| T2059230 | Sleeve, 17 x 22 x 38.5 | $26.65 |
| T2059232 | Hose Clip | $5.32 |
| T2059240 | Clip, Brake Hose, Rear, Mldg | $5.23 |
| T2059774 | Chainguard, Upper | $14.85 |
| T2311740 | Washer, Domed, OD22, ID6.6 | $6.23 |
| T3010985 | Rivnut, M5 x 0.8, Hex | $1.33 |
| T3200553 | Bolt, TX, M5 x 16, Enc | $2.09 |
| T3200666 | Bolt, TX, Lgtnd, M6 x 40, Slv | $2.67 |
| T3200667 | Bolt, TX, Lghtd, M6 x 50, Slv | $3.56 |
| T3200669 | Bolt, TX, Lghtd, M6 x 12, Enc | $3.56 |
| T3200672 | Bolt, TX, Lghtd, M6 x 14, Enc | $2.67 |
| T3203204 | Screw, H/Hd, M8 x 55, Slv | $2.34 |
| T3336102 | Screw, S/Tap, HHF, 6 x 20, PT | $2.74 |
| T3350134 | Locknut, M10 x 1.25 | $2.54 |
| T3350219 | Threaded Insert | $3.10 |
| T3350300 | Nut, M6 x 1.0, Slv | $0.94 |
| T3350301 | Nut, Flanged, M8, Silver | $0.81 |
| T3554324 | Shim, 15.3 x 19.4 x 0.1 | $5.19 |
| T3554325 | Shim, 15.3 x 19.4 x 0.2 | $5.19 |
| T3554326 | Shim, 15.3 x 19.4 x 0.3 | $5.58 |
| T3554327 | Shim, 15.3 x 19.4 x 0.4 | $6.82 |
| T3600560 | Seal, 25 x 32 x 4 | $3.50 |
| T3600570 | Seal, 25 x 32 x x 7 | $2.19 |
| T3600580 | Seal, 30 x 37 x 4 | $3.30 |
| T3600590 | Seal, 22 x 28 x 4 | $1.94 |
| T3701098 | Firtree, Dia 5 x 18 | $5.24 |
| T3800199 | Bearing, Needle Roller, 20 x 26 x 20 | $16.50 |
Showing 60 of 65 part numbers — select a model year above to browse every TF450-E rear suspension diagram.