Loading catalogs...
Loading catalogs...
“I like the procedure of verifying the part # with my motorcycle VIN#.”
“It would be nice to have better drawings of the parts. These were fuzzy and difficult to make out.”
“EASY TO USE WEBSITE, AND GREAT SERVICE!”
“You guys are awesome! I Always use you guys for parts! Your diagrams are easy to move through. I will say the cooling system side was a little hard to figure out but praise be that theres a search bar! All n' all, 10/10! Rock on!”
“Very efficient process... no hoping on a smooth delivery process. :-)”
“Thank you, search was easy and glad I found you guys.”
Genuine Triumph OEM engine top end parts for the Trophy (1995–2003): 192 factory part numbers across 9 parts diagrams. Select your model year for fitment-exact diagrams, or browse the parts below.
| Part number | Description | Price |
|---|---|---|
| 1100000-T0301 | Crankshaft assembly | $1067.83 |
| 1100039-T0301 | Clamping piece | $15.14 |
| 1100041-T0301 | Crankshaft key | $6.83 |
| 1110051-T0301 | Bearing, Con Rod Shell, White | $4.97 |
| 1110052-T0301 | Bearing, Con Rod Shell, Red | $6.39 |
| 1110053-T0301 | Bearing, Con Rod Shell, Blue | $10.18 |
| 1120000-T0301 | Piston assembly | $184.39 |
| 1120002-T0301 | Piston assembly | $184.39 |
| 1120015-T0301 | Circlip, Piston | $1.21 |
| 1120120-T0301 | Piston ring set | $77.01 |
| 1120330-T0301 | Piston Ring, Oil Control | $11.12 |
| 1130050-T0301 | Cup spring | $1.18 |
| 1130070-T0301 | Thrust washer | $0.57 |
| 1130110-T0301 | Valve spring inner | $3.99 |
| 1130115-T0301 | Valve spring outer | $8.79 |
| 1140012-T0301 | Camshaft inlet | $382.84 |
| 1140013-T0301 | Camshaft exhaust | $382.84 |
| 1140040-T0301 | Blade, Tensioner, Cam Chain | $121.69 |
| 1140110-T0301 | Tensioner tube | $4.59 |
| 1140190-T0301 | Top pad | $31.38 |
| 1140211-T0301 | Chain camshaft drive | $148.31 |
| 1140260-T0301 | Camshaft inlet | $422.46 |
| 1140270-T0301 | Camshaft exhaust | $335.70 |
| 1140410-T0301 | Camshaft inlet | $382.84 |
| 1140430-T0301 | Camshaft exhaust | $382.84 |
| 1150016-T0301 | Spacer | $6.45 |
| 1160350-T0301 | Bolt cylinder head | $6.59 |
| 1160361-T0301 | Main bearing | $12.98 |
| 1160362-T0301 | Main bearing | $13.96 |
| 1160363-T0301 | Main bearing | $5.86 |
| 1160364-T0301 | Main bearing | $12.98 |
| 1160371-T0301 | Bearing Shell, Main, Grooved | $13.96 |
| 1160373-T0301 | Bearing Shell, Main, Grooved | $12.98 |
| 1160374-T0301 | Bearing Shell, Main, Grooved | $7.54 |
| 1200060-T0301 | Thrust washer | $11.18 |
| 1200070-T0301 | Thrust washer | $8.15 |
| 1200080-T0301 | Spacer | $0.91 |
| 1200128-T0301 | Plate retaining | $13.48 |
| 1200133-T0301 | Rubber | $10.36 |
| 1200143-T0301 | Clamp plate | $81.50 |
| 1200147-T0301 | Spindle | $276.28 |
| 1200400-T0301 | Crankshaft assembly | $1067.83 |
| 1200500-T0301 | Balancer assembly | $458.03 |
| 1240080-T0301 | Rubber | $13.76 |
| 1240095-T0301 | Plate | $0.69 |
| 1240183-T0301 | Rubber | $22.53 |
| 3000070-T0301 | Dowel | $1.89 |
| 3330015-T0301 | Screw Pan/Hd | $1.89 |
| 3450010-T0301 | Plug, Rubber, M8 | $1.18 |
| 3500014-T0301 | Clip retaining | $1.60 |
| 3500016-T0301 | Circlip | $0.87 |
| 3550192-T0301 | Washer plain | $3.09 |
| 3550200-T0301 | Washer wave | $4.55 |
| 3600035-T0301 | O ring | $0.57 |
| 3700003-T0301 | Clip, Carb Rubber | $4.30 |
| 3800008-T0301 | Needle bearing | $11.47 |
| 3800021-T0301 | Needle bearing | $57.41 |
| 3800023-T0301 | Ring internal | $32.48 |
| 3990050-T0301 | Gasket set | $315.39 |
| 3990055-T0301 | Gasket set | $379.50 |
Showing 60 of 192 part numbers — select a model year above to browse every Trophy engine top end diagram.