Engle Motors is your source for OEM Triumph parts and accessories with free shipping on orders of $100+!OEM Triumph parts — free shipping over $100!
Loading schematic...
Loading schematic...

| # | Part Number | Description | Qty | Price | Status | |
|---|---|---|---|---|---|---|
| 1 | T2044646 Upper Yoke | Upper Yoke | 1 | $339.26 | Out of Stock | Notify Me |
| 2 | T3050323 Screw, Cap/Hd, M8 x 30, Slv | Screw, Cap/Hd, M8 x 30, Slv | 2 | $4.74 | Available to order | 2 |
| 3 | T2046263 Handlebar, 25.4, Chromed | Handlebar, 25.4, Chromed | 1 | $215.52 | Backorder — Late August 2026 | 1 |
| 4 | T2045743 Handlebar Clamp, Lower, Black | Handlebar Clamp, Lower, Black | 2 | $45.62 | Available to order | 2 |
| 5 | T2041768 Handlebar Clamp, Upper, Black | Handlebar Clamp, Upper, Black | 1 | $60.87 | Available to order | 1 |
| 6 | T3051097 Screw, Cap/Hd, M8 x 25, Silver | Screw, Cap/Hd, M8 x 25, Silver | 4 | $4.12 | Available to order | 4 |
| 7 | T2042135 Nut, Upper, M25, Domed | Nut, Upper, M25, Domed | 1 | $3.77 | Backorder — Mid August 2026 | 1 |
| 8 | T3551067 Washer, 25 x 35 x 1.1 | Washer, 25 x 35 x 1.1 | 1 | $4.92 | Available to order | 1 |
| 9 | T3205765 Bolt, HHF, M10 x 65, Slv | Bolt, HHF, M10 x 65, Slv | 2 | $4.12 | Available to order | 2 |
| 10 | T3555030 Washer, 10.5 x 30 x 2.5 | Washer, 10.5 x 30 x 2.5 | 2 | $6.65 | Backorder — Mid August 2026 | 2 |
| 11 | T2047590 Bush, Rubber, H/Bar Clamp, Firm | Bush, Rubber, H/Bar Clamp, Firm | 4 | $8.25 | Available to order | 4 |
| 12 | T2045479 Flanged Sleeve | Flanged Sleeve | 4 | $5.12 | Backorder — Early August 2026 | 4 |
| 13 | T3550632 Washer, 10.5 x 21 x 2 | Washer, 10.5 x 21 x 2 | 2 | $2.95 | Available to order | 2 |
| 14 | T2041376 Gummy Grip, D25.4, LH, Black | Gummy Grip, D25.4, LH, Black | 1 | $38.96 | Available to order | 1 |
| 15 | T2041375 Gummy Grip, D25.4, RH, Black | Gummy Grip, D25.4, RH, Black | 1 | $38.96 | Backorder — Early August 2026 | 1 |
| 16 | T2041937 Switchcube, RH, Modes | Switchcube, RH, Modes | 1 | $167.31 | Available to order | 1 |
| 17 | T3330284 Screw, Pan/Hd, TX, M4 x 12, Black | Screw, Pan/Hd, TX, M4 x 12, Black | 1 | $4.30 | Available to order | 1 |
| 18 | T3331750 Screw, Tx, M4 x 17.5, Slv | Screw, Tx, M4 x 17.5, Slv | 1 | $4.30 | Available to order | 1 |
| 19 | T2041938 Sensor, AP, Cruise | Sensor, AP, Cruise | 1 | $214.83 | Available to order | 1 |
| 20 | T3330245 Bolt, C/Hd, Tx, M4 x 12, Slv, Enc | Bolt, C/Hd, Tx, M4 x 12, Slv, Enc | 2 | $11.79 | Available to order | 2 |
| 21 | T3330283 Screw, Pan/Hd, Tx, M4 x 20, Blk | Screw, Pan/Hd, Tx, M4 x 20, Blk | 1 | $4.74 | Out of Stock | Notify Me |
| 22 | T2029010 Bracket, Front Brake Switch | Bracket, Front Brake Switch | 1 | $17.49 | Available to order | 1 |
| 23 | T2048022 Plastic Cover, 25.4 OD | Plastic Cover, 25.4 OD | 1 | $9.02 | Available to order | 1 |
| 24 | T3700252 Rubber Band, 88mm | Rubber Band, 88mm | 4 | $9.59 | Available to order | 4 |
| 25 | T2042304 Bracket, Number Plate, Front | Bracket, Number Plate, Front ID, IN & XA Only | 1 | $49.41 | Backorder — Mid August 2026 | 1 |
| 26 | T3205078 Bolt, HHF, Lghtd, M6 x 35, Enc | Bolt, HHF, Lghtd, M6 x 35, Enc ID, IN & XA Only | 2 | $1.52 | Unavailable | View Details |
| 27 | T2046663 Finisher, Bar End | Finisher, Bar End | 2 | $32.60 | Available to order | 2 |
| 28 | T3330923 Screw, Csk, M6 x 20, Slv, Enc | Screw, Csk, M6 x 20, Slv, Enc | 2 | $2.37 | Available to order | 2 |
| 29 | T2046903 Wire Guide, Yoke, LHS | Wire Guide, Yoke, LHS | 1 | $7.18 | Out of Stock | Notify Me |
| 30 | T2046904 Wire Guide, Yoke, RHS | Wire Guide, Yoke, RHS | 1 | $7.18 | Out of Stock | Notify Me |
| 31 | T2064777 Mirror Assy, LH | Mirror Assy, LH | 1 | $132.34 | Available to order | 1 |
| 32 | T2066777 Mirror Assy, RH | Mirror Assy, RH | 1 | $132.34 | Available to order | 1 |
| 33 | T3050324 Screw, Cap/Hd, M8 x 1.25 x 35, Slv | Screw, Cap/Hd, M8 x 1.25 x 35, Slv | 2 | $4.74 | Available to order | 2 |
| 34 | T3550278 Washer, Low FR, 8.5 x 14 | Washer, Low FR, 8.5 x 14 | 8 | $5.60 | Available to order | 8 |
“I like the procedure of verifying the part # with my motorcycle VIN#.”
“It would be nice to have better drawings of the parts. These were fuzzy and difficult to make out.”
“EASY TO USE WEBSITE, AND GREAT SERVICE!”
“You guys are awesome! I Always use you guys for parts! Your diagrams are easy to move through. I will say the cooling system side was a little hard to figure out but praise be that theres a search bar! All n' all, 10/10! Rock on!”
“Very efficient process... no hoping on a smooth delivery process. :-)”
“Thank you, search was easy and glad I found you guys.”