Engle Motors is your source for OEM Triumph parts and accessories with free shipping on orders of $100+!OEM Triumph parts — free shipping over $100!
Loading schematic...
Loading schematic...

| # | Part Number | Description | Qty | Price | Status | |
|---|---|---|---|---|---|---|
| 1 | T2010443 Rear Wheel Assembly, 17 x MT5.5 | Rear Wheel Assembly, 17 x MT5.5 Black/Graphite Body Colour Only > 657136 | 1 | $1170.64 | Available to order | 1 |
| 1 | T2010532 Wheel Assy, Rear, Red Pinstripe | Wheel Assy, Rear, Red Pinstripe Red/Black Body Colour Only | 1 | $1124.13 | Available to order | 1 |
| 1 | T2010456 Wheel Assy, Rear, Blue Pinstripe | Wheel Assy, Rear, Blue Pinstripe White/Blue Body Colour Only > 713760 | 1 | $1170.64 | Available to order | 1 |
| 2 | T2004204 Spacer, Wheel | Spacer, Wheel | 1 | $48.49 | Available to order | 1 |
| 3 | T3800703 Bearing, Ball, 20 47 14 | Bearing, Ball, 20 47 14 | 2 | $45.80 | Available to order | 2 |
| 4 | T3600701 Oil Seal, DC 28 47 7 | Oil Seal, DC 28 47 7 | 1 | $22.52 | Out of Stock | Notify Me |
| 5 | T3500402 Circlip, Int Dia 47 | Circlip, Int Dia 47 | 1 | $0.89 | Available to order | 1 |
| 6 | T2006615 Valve Assy, aluminium, 90, Slv | Valve Assy, aluminium, 90, Slv | 1 | $16.04 | Available to order | 1 |
| 7 | T2010601 Sprocket Carrier Assy, Graphite | Sprocket Carrier Assy, Graphite | 1 | $607.34 | Available to order | 1 |
| 8 | T3600073 Oil Seal, 35 52 6 | Oil Seal, 35 52 6 | 1 | $21.86 | Available to order | 1 |
| 9 | T3500203 Circlip, Int, 52 x 2 | Circlip, Int, 52 x 2 | 1 | $16.04 | Available to order | 1 |
| 10 | T3800029 Bearing Ball, 25 52 15 | Bearing Ball, 25 52 15 | 1 | $16.31 | Available to order | 1 |
| 11 | T2012144 Stud, Sprocket Carrier | Stud, Sprocket Carrier | 6 | $7.62 | Available to order | 6 |
| 12 | T2010630 Bearing, Ring | Bearing, Ring | 1 | $54.20 | Available to order | 1 |
| 13 | T2010650 Cush Drive Rubber | Cush Drive Rubber | 1 | $90.30 | Available to order | 1 |
| 14 | T2010535 Sprocket, Rear, 47t | Sprocket, Rear, 47t | 1 | $53.84 | Available to order | 1 |
| 15 | T2018051 525 Chain, 113L, Split, Spares | 525 Chain, 113L, Split, Spares | — | $278.18 | Available to order | 1 |
| 15 | T2011453 Con Link, 525 Chain, Spares | Con Link, 525 Chain, Spares | — | $16.43 | Available to order | 1 |
| 16 | T2010647 Spacer Tube, 35 x 20 x 12.5 | Spacer Tube, 35 x 20 x 12.5 | 1 | $8.09 | Out of Stock | Notify Me |
| 17 | T3350250 Locknut, Flanged, M10 | Locknut, Flanged, M10 | 6 | $4.16 | Available to order | 6 |
| 18 | T2012016 Adjuster, Rear Wheel, LH | Adjuster, Rear Wheel, LH | 1 | $17.21 | Backorder — Mid August 2026 | 1 |
| 19 | T3555035 Washer, 19 x 34 x 3 | Washer, 19 x 34 x 3 | 1 | $1.27 | Available to order | 1 |
| 20 | T3350118 Locknut, Plain, M18 | Locknut, Plain, M18 | 1 | $11.56 | Backorder — Late July 2026 | 1 |
| 21 | T2010520 Rear Wheel Spindle | Rear Wheel Spindle | 1 | $104.56 | Backorder — Early August 2026 | 1 |
| 22 | T2012017 Adjuster, Rear Wheel, RH | Adjuster, Rear Wheel, RH | 1 | $17.21 | Available to order | 1 |
| 23 | T2012048 Top Hat Spacer, 22.4 Long | Top Hat Spacer, 22.4 Long | 1 | $11.32 | Available to order | 1 |
| 24 | T2010492 Spacer, Stepped | Spacer, Stepped | 1 | $19.37 | Available to order | 1 |
| 26 | T2504861 Sensor, TPMS, 90 Deg, 434MHZ | Sensor, TPMS, 90 Deg, 434MHZ Where Fitted - All Markets Except JP & HK | 2 | $221.99 | Backorder — Mid July 2026 | 2 |
| 27 | T2017270 Chain & Sprocket Kit, 113/47/15 | Chain & Sprocket Kit, 113/47/15 | 1 | $274.57 | Available to order | 1 |
| 28 | T3450063 Bung | Bung > 716459 | 1 | $6.45 | Available to order | 1 |
| 29 | T3450675 Bung, Hole Dia 12, Black | Bung, Hole Dia 12, Black > 716459 | 1 | $7.71 | Available to order | 1 |
| 30 | T2006699 Wheel Weight, 5 Gram | Wheel Weight, 5 Gram | — | $7.90 | Available to order | 1 |
“I like the procedure of verifying the part # with my motorcycle VIN#.”
“It would be nice to have better drawings of the parts. These were fuzzy and difficult to make out.”
“EASY TO USE WEBSITE, AND GREAT SERVICE!”
“You guys are awesome! I Always use you guys for parts! Your diagrams are easy to move through. I will say the cooling system side was a little hard to figure out but praise be that theres a search bar! All n' all, 10/10! Rock on!”
“Very efficient process... no hoping on a smooth delivery process. :-)”
“Thank you, search was easy and glad I found you guys.”